Delaware County, Ohio
Polling Locations
All 48 polling locations in the county, mapped. Find one near you, get directions, and see where your neighbors vote.
Which one is yours?
Your assigned polling place depends on your address. The Board of Elections is the authority on that, so check there before you head out on Election Day.
Click a pin for the address and directions. Click a row below to zoom the map to it.
The full list
All 48 locations
| Address | Directions | ||
|---|---|---|---|
| Alum Creek Church | 6256 S Old State Rd | Lewis Center | Directions |
| Beautiful Savior Lutheran Church | 3924 Home Rd | Powell | Directions |
| Bellpoint Community Church | 4771 St Rt 257 S | Delaware | Directions |
| Berkshire Township Hall | 1454 Rome Corners Rd | Galena | Directions |
| Berlin Church | 5175 S Old State Rd | Lewis Center | Directions |
| Brown Township Hall | 5555 State Route 521 | Delaware | Directions |
| Concord Township Hall | 6385 Home Rd | Delaware | Directions |
| Deer Haven Park Visitor Center | 4183 Liberty Rd | Delaware | Directions |
| Deer Run Elem School | 8815 Avery Rd | Dublin | Directions |
| Delaware Christian Church | 2280 W William St | Delaware | Directions |
| Delaware County Fairgrounds | 236 Pennsylvania Ave | Delaware | Directions |
| Delaware Township Hall | 2590 Liberty Rd | Delaware | Directions |
| Eli Pinney Elem School | 9989 Concord Rd | Dublin | Directions |
| Faith Life Church | 284 S Liberty St | Powell | Directions |
| Fraternal Order of Eagles | 127 E William St | Delaware | Directions |
| Galena UMC | 2777 Sunbury Rd | Galena | Directions |
| Genoa Church | 7562 Lewis Center Rd | Westerville | Directions |
| Genoa Township Hall | 5111 S Old 3C Hwy | Westerville | Directions |
| Grace Point Community Church | 2393 Peachblow Rd | Lewis Center | Directions |
| Harlem Road Church | 5520 Harlem Rd | Galena | Directions |
| Harlem Township - Grange Hall | 12900 Center Village Rd | Galena | Directions |
| Heritage Christian Church | 7413 Maxtown Rd | Westerville | Directions |
| Kingston Township Hall | 4063 Carter's Corner Rd | Sunbury | Directions |
| Korean Presbyterian Church | 9480 S Old State Rd | Lewis Center | Directions |
| Lewis Center UMC | 1081 Lewis Center Rd | Lewis Center | Directions |
| Liberty Presbyterian Church | 7080 Olentangy River Rd | Delaware | Directions |
| Liberty Township Hall | 7802 Liberty Rd N | Powell | Directions |
| Marlboro Township Hall | 666 Norton Rd | Waldo | Directions |
| Newstart Church | 795 Pollock Rd | Delaware | Directions |
| North Orange Aquatic Center | 7560 Gooding Blvd | Delaware | Directions |
| Northgate Church | 51 Fourwinds Dr | Sunbury | Directions |
| Northside Baptist | 8901 Liberty Rd N | Powell | Directions |
| Orange Friends Church | 3467 E Orange Rd | Lewis Center | Directions |
| Orange Township Hall | 1680 E Orange Rd | Lewis Center | Directions |
| Oxford Township Hall | 5125 Shoemaker Rd | Ashley | Directions |
| Porter Township Hall | 12826 McKay St | Sunbury | Directions |
| Powell UMC | 825 E Olentangy St | Powell | Directions |
| Press Church | 8794 Big Bear Ave | Powell | Directions |
| Radnor Township Community Center | 4061 St Rt 203 | Radnor | Directions |
| Scioto Township Community Center | 3737 Ostrander Rd | Ostrander | Directions |
| Shawnee Hills Municipal Bldg | 9484 Dublin Rd | Powell | Directions |
| Sunbury UMC | 100 W Cherry St | Sunbury | Directions |
| Thompson Township Hall | 4373 N St Rt 257 | Radnor | Directions |
| Trenton Township Hall | 15495 Hartford Rd | Sunbury | Directions |
| Westerville Comm Ucc | 770 County Line Rd | Westerville | Directions |
| White Lily Chapel | 20 Main St | Ashley | Directions |
| YMCA - Armory | 1121 S Houk Rd | Delaware | Directions |
| Zion AME Church | 140 S Washington St | Delaware | Directions |
Source: Delaware County Board of Elections polling location list, posted February 2026. Locations can change between elections. Confirm yours with the Board of Elections before you vote. This page is provided by the Grissinger for Commissioner campaign and is not an official county resource.